renegade fc program
Renegades U-18 Boys Are Crowned 2018/2019 League Champions
Congratulations to the Renegades FC U-18 boys who won the championship in a hard fought…
Share
Warriors U-15 Boys Man Down Victory Over Renegades FC
The Western Warriors U-15 Boys played an intense match against Renegades FC U-15 boys. The…
Share
Baha Jrs Under-11 COED Play Renegades
Last weekend, our very own coed under-11 squad took to the pitch against Renegades FC. Both…
Share
2019/20 BYFL U-13 BOYS Division
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Future Stars FC U-13 Boys | 17 | 12 | 1 | 4 | 37 |
2 | Western Warriors FC U-13 Boys | 14 | 11 | 0 | 3 | 33 |
3 | Tambearly SC U-13 Boys | 14 | 8 | 3 | 3 | 27 |
4 | Baha Jrs. FC U-13 Boys | 12 | 5 | 4 | 3 | 19 |
5 | Dynamos FC U-13 Boys | 13 | 4 | 3 | 6 | 15 |
6 | Renegades FC U-13 Boys Marlins | 13 | 4 | 2 | 7 | 14 |
7 | Renegades FC U-13 Boys Sharks | 10 | 4 | 1 | 5 | 13 |
8 | United FC U-13 Boys Orange | 12 | 3 | 2 | 7 | 11 |
9 | Cavalier FC U-13 Boys | 16 | 1 | 6 | 9 | 9 |
10 | IM Bears FC U-13 Boys Razors | 13 | 3 | 0 | 10 | 9 |
11 | Grand Bahama SC U-13 Boys | 1 | 1 | 0 | 0 | 3 |
12 | FC Nassau U-13 Boys | 1 | 1 | 0 | 0 | 3 |
13 | Freeport FC U-13 Boys | 0 | 0 | 0 | 0 | 0 |
13 | Renegades FC U-13 Boys Barracudas | 0 | 0 | 0 | 0 | 0 |
13 | United FC U-13 Boys Orange | 0 | 0 | 0 | 0 | 0 |
13 | YESI U-13 Boys | 0 | 0 | 0 | 0 | 0 |
2019/20 BYFL U-15 BOYS Division
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Renegades FC U-15 Boys Marlins | 13 | 10 | 1 | 2 | 31 |
2 | Western Warriors U-15 Boys | 7 | 6 | 1 | 0 | 19 |
3 | Future Stars FC U-15 Boys | 10 | 6 | 0 | 4 | 18 |
4 | United FC U-15 Boys Orange | 10 | 5 | 1 | 4 | 16 |
5 | Cavaliers FC U-15 Boys | 14 | 5 | 1 | 8 | 16 |
6 | Dynamos FC U-15 Boys | 6 | 2 | 0 | 4 | 6 |
7 | IM Bears FC U-15 Boys | 11 | 2 | 0 | 9 | 6 |
8 | Baha U-15 Boys | 7 | 1 | 0 | 6 | 3 |
9 | Freeport FC U-15 Boys | 0 | 0 | 0 | 0 | 0 |
9 | Grand Bahama SC U-15 Boys | 0 | 0 | 0 | 0 | 0 |
9 | Renegades FC U-15 Boys Sharks | 0 | 0 | 0 | 0 | 0 |
9 | Tambearly SC U-15 Boys | 0 | 0 | 0 | 0 | 0 |
9 | YESI U-15 Boys | 0 | 0 | 0 | 0 | 0 |
2019/20 BYFL U-18 BOYS Division
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Western Warriors FC U-18 Boys Titans | 10 | 6 | 3 | 1 | 21 |
2 | Future Stars FC U-18 Boys | 8 | 6 | 2 | 0 | 20 |
3 | United FC U-18 Boys Orange | 10 | 6 | 1 | 3 | 19 |
4 | IM Bears FC U-18 Boys | 11 | 5 | 2 | 4 | 17 |
5 | Dynamos FC U-18 Boys | 10 | 5 | 2 | 3 | 17 |
6 | Renegades FC U-18 Boys | 11 | 4 | 0 | 7 | 12 |
7 | Western Warriors FC U-18 Boys Gladiators | 8 | 2 | 0 | 6 | 6 |
8 | Baha Jrs. FC U-18 Boys | 0 | 0 | 0 | 0 | 0 |
8 | FC Nassau U-18 Boys | 0 | 0 | 0 | 0 | 0 |
8 | Freeport FC U-18 Boys | 0 | 0 | 0 | 0 | 0 |
8 | Grand Bahama SC U-18 Boys | 0 | 0 | 0 | 0 | 0 |
8 | Tambearly SC U-18 Boys | 0 | 0 | 0 | 0 | 0 |
8 | United FC U-18 Boys White | 0 | 0 | 0 | 0 | 0 |
8 | YESI U-18 Boys | 0 | 0 | 0 | 0 | 0 |
15 | Cavaliers FC U-18 Boys | 10 | 0 | 0 | 10 | 0 |
2019/20 BYFL U-13 GIRLS Division
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Cavaliers FC U-13 Girls | 13 | 12 | 0 | 1 | 36 |
2 | United FC U-13 Girls Purple | 13 | 11 | 1 | 1 | 34 |
3 | Dynamos FC U-13 Girls | 13 | 7 | 1 | 5 | 22 |
4 | Tambearly SC U-13 Girls | 12 | 4 | 0 | 8 | 12 |
5 | Baha Jrs. FC U-13 Girls Blue | 13 | 2 | 1 | 10 | 7 |
6 | Baha Jrs. FC U-13 Girls Yellow | 12 | 1 | 1 | 10 | 4 |
7 | FC Nassau U-13 Girls | 0 | 0 | 0 | 0 | 0 |
7 | Freeport FC U-13 Girls | 0 | 0 | 0 | 0 | 0 |
7 | Future Stars FC U-13 Girls | 0 | 0 | 0 | 0 | 0 |
7 | Grand Bahama SC U-13 Girls | 0 | 0 | 0 | 0 | 0 |
7 | IM Bears FC U-13 Girls | 0 | 0 | 0 | 0 | 0 |
7 | Renegades FC U-13 Girls | 0 | 0 | 0 | 0 | 0 |
7 | WWR U-13 Girls | 0 | 0 | 0 | 0 | 0 |
7 | YESI U-13 Girls | 0 | 0 | 0 | 0 | 0 |
2019/20 BYFL U-15 GIRLS Division
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Baha U-17 Girls | 0 | 0 | 0 | 0 | 0 |
1 | Cavaliers FC U-15 Girls | 0 | 0 | 0 | 0 | 0 |
1 | Dynamos FC U-15 Girls | 0 | 0 | 0 | 0 | 0 |
1 | FC Nassau U-15 Girls | 0 | 0 | 0 | 0 | 0 |
1 | Freeport FC U-15 Girls | 0 | 0 | 0 | 0 | 0 |
1 | Future Stars FC U-15 Girls | 0 | 0 | 0 | 0 | 0 |
1 | Grand Bahama SC U-15 Girls | 0 | 0 | 0 | 0 | 0 |
1 | IM Bears FC U-15 Girls | 0 | 0 | 0 | 0 | 0 |
1 | Renegades FC U-15 Girls | 0 | 0 | 0 | 0 | 0 |
1 | Tambearly SC U-15 Girls | 0 | 0 | 0 | 0 | 0 |
1 | United FC U-15 Girls | 0 | 0 | 0 | 0 | 0 |
1 | Western Warriors FC U-15 Girls | 0 | 0 | 0 | 0 | 0 |
1 | YESI U-15 Girls | 0 | 0 | 0 | 0 | 0 |
2019/20 BYFL U-18 GIRLS Division
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | United FC U-18 Girls Purple | 13 | 11 | 1 | 1 | 34 |
2 | Cavaliers FC U-18 Girls | 13 | 10 | 2 | 1 | 32 |
3 | Dynamos FC U-18 Girls | 13 | 8 | 2 | 3 | 26 |
4 | Renegades FC U-18 Girls | 13 | 5 | 4 | 4 | 19 |
5 | Baha Jrs FC U-18 Girls | 13 | 5 | 1 | 7 | 16 |
6 | Western Warriors FC U-18 Girls | 13 | 3 | 0 | 10 | 9 |
7 | United FC U-18 Girls White | 13 | 2 | 0 | 11 | 6 |
8 | FC Nassau U-18 Girls | 0 | 0 | 0 | 0 | 0 |
8 | Freeport FC U-18 Girls | 0 | 0 | 0 | 0 | 0 |
8 | Future Stars FC U-18 Girls | 0 | 0 | 0 | 0 | 0 |
8 | Grand Bahama SC U-18 Girls | 0 | 0 | 0 | 0 | 0 |
8 | Tambearly SC U-18 Girls | 0 | 0 | 0 | 0 | 0 |
8 | YESI U-18 Girls | 0 | 0 | 0 | 0 | 0 |
14 | IM Bears FC U-18 Girls | 7 | 0 | 0 | 7 | 0 |