Bahamas Football U-17 BNT highlights
Heart Beats Talent
“Daylan Russell was determine to score and succeeded, Russell scored in the…
Concacaf Under-17 Championship Qualifying
“Bahamas made things very interesting to start, as Terrence Chisolm scored in the 19’…
CONCACAF MEN U17 CHAMPIONSHIP QUALIFIERS GROUP C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 12 |
2 | ![]() | 4 | 2 | 1 | 1 | 5 | 9 | -4 | 7 |
3 | ![]() | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 |
5 | ![]() | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
CCQ Bahamas Football U-17 BNT Roster
# | Player | Position | Age | Goals | Assists | Height | Weight | Appearances |
---|---|---|---|---|---|---|---|---|
1 | Alonzo Smith | Defender | 18 | 0 | 0 | - | - | 0 |
2 | Camrawn Cox | Defender | 18 | 0 | 0 | - | - | 0 |
3 | Daylan Russell | Midfielder | 16 | 0 | 0 | - | - | 0 |
4 | Derrick Ferguson | Defender | 16 | 0 | 0 | - | - | 0 |
5 | Dominic Archer | Forward | 18 | 0 | 0 | - | - | 0 |
6 | Elijah Mitchell | Midfielder | 18 | 0 | 0 | - | - | 0 |
7 | Ian Goodfellow | Defender | 18 | 0 | 0 | - | - | 0 |
8 | Ian Lowe | Goalkeeper | 18 | 0 | 0 | - | - | 0 |
9 | Jordin Wilson | Forward | 15 | 0 | 0 | - | - | 0 |
10 | Kenaz Swain | Defender | 16 | 0 | 0 | - | - | 0 |
11 | Kyle Ferguson | Defender | 18 | 0 | 0 | - | - | 0 |
12 | Luque Lockhart | Midfielder | 17 | 0 | 0 | - | - | 0 |
13 | Mario Johnson | Goalkeeper | 18 | 0 | 0 | - | - | 0 |
14 | Mason Lowe | Forward | 18 | 0 | 0 | - | - | 0 |
15 | Michael Strachan | Defender | 17 | 0 | 0 | - | - | 0 |
16 | Nathan Minnis | 17 | 0 | 0 | - | - | 0 | |
17 | Omari Bain | Forward | 18 | 0 | 0 | - | - | 0 |
18 | Roen Davis | Midfielder | 16 | 0 | 0 | - | - | 0 |
19 | Terrence Chisolm | Midfielder | 17 | 0 | 0 | - | - | 0 |
Bahamas Football U-17 BNT updates
Bahamas U-17 Boys Lost to The British Virgin Islands
“The Bahamas dominated the first half of the game..” The Bahamas lost 1-0 to The…
Bahamas Lose Against Martinique
“The Bahamas lost 0 – 2 against Martinique…” The Bahamas lost 0…
The Bahamas U-17 Boys Lost Against Bermuda
“…they did put up a strong fight and worked hard to make their country…