Bahamas Beach Soccer WNT Highlights
The Bahamas Expresses A Good Comradery To NorCal During The Tournaments
“Asia Williams and Tate Cuffy scored putting the Bahamas on the board.” The…
The Youngest Has Talent Too
“Asia Williams is the youngest and smallest on the team and scored her first…
WORLD BEACH GAMES QUALIFIER WOMEN'S DIVISION
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 17 | 9 | 8 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 14 | 18 | -4 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 6 | 20 | -14 | 0 |
WBGQ Bahamas Beach Soccer WNT Roster
Player | Position | Goals | Assists | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Chava Roberts | Goalkeeper | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 |
Jodei Clarke | Defender | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 |
Keisha McCartney | Forward | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 |
Karen Wret | Midfielder | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 |
Janae Francis | Forward | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 |
Tara Armbrister | Defender | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 |
Rochelle Johnson | Forward | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 |
Shagerra Edgecombe | Midfielder | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 |
Stephanie Caprice | Goalkeeper | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 |
Christabelle Izevbizua | Goalkeeper | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 |
Bahamas Beach Soccer WNT UPdates
Brilliant Win In El Salvador’s First Ever Game
El Salvador Women’s National Team found a brilliant way to write the first chapter of…
The Bahamas Turns In Strong Performances In Beach Soccer
Team Bahamas fell short of its goal of qualifying for the first edition of the Association…
2019 US Beach Soccer National Championship Women’s Division (POOL)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 20 | 11 | 9 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 19 | 10 | 9 | 12 |
3 | ![]() | 6 | 4 | 0 | 2 | 24 | 25 | -1 | 12 |
4 | ![]() | 6 | 0 | 0 | 6 | 18 | 35 | -17 | 0 |
Winner Bracket
Loser Bracket
Round 1 | Round 2 | Round 1 |
---|---|---|
Bahamas | ||
HRSC Elite Women | December 8, 2019 ![]() ![]() | |
![]() | ||
HRSC Elite Women |
Final Bracket
Round 1 | Round 2 | Round 1 |
---|---|---|
Norcal Beach Soccer Club Women | ||
December 8, 2019 ![]() ![]() | ||
Shoreline BSC Women |
2019USBSNC Bahamas Beach Soccer WNT Roster
Player | Position | Age | Goals | Assists | Height | Weight | Appearances |
---|---|---|---|---|---|---|---|
Annisa Albury | Defender | 0 | 0 | 0 | - | - | 2 |
Ashya Butler | Midfielder | 0 | 0 | 0 | - | - | 2 |
Asia Williams | Forward | 0 | 0 | 0 | - | - | 2 |
Bridette Nixon | Forward | 0 | 0 | 0 | - | - | 2 |
Charmeka Williams | Goalkeeper | 0 | 0 | 0 | - | - | 2 |
India Davis | Defender | 0 | 0 | 0 | - | - | 2 |
Janae Francis | Forward | 23 | 0 | 0 | - | - | 2 |
Jodei Clarke | Defender | 26 | 0 | 0 | - | - | 2 |
Keisha McCartney | Forward | 24 | 0 | 0 | - | - | 2 |
Mervinique Hart | Goalkeeper | 0 | 0 | 0 | - | - | 2 |
Tara Armbrister | Defender | 33 | 0 | 0 | - | - | 2 |
Tate Cuffy | Forward | 0 | 0 | 0 | - | - | 2 |