2019 Bahamas Women Futsal League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 0 | 3 | 25 | 17 | 8 | 21 |
2 | ![]() | 10 | 5 | 2 | 3 | 24 | 15 | 9 | 17 |
3 | ![]() | 9 | 4 | 2 | 3 | 23 | 15 | 8 | 14 |
4 | ![]() | 10 | 2 | 2 | 6 | 10 | 22 | -12 | 8 |
5 | ![]() | 9 | 2 | 2 | 5 | 15 | 28 | -13 | 8 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 0 | 3 | 25 | 17 | 8 | 21 |
2 | ![]() | 10 | 5 | 2 | 3 | 24 | 15 | 9 | 17 |
3 | ![]() | 9 | 4 | 2 | 3 | 23 | 15 | 8 | 14 |
4 | ![]() | 10 | 2 | 2 | 6 | 10 | 22 | -12 | 8 |
5 | ![]() | 9 | 2 | 2 | 5 | 15 | 28 | -13 | 8 |
Become an official Team Bahamas fan.
Input your search keywords and press Enter.