2021 Concacaf Beach Soccer Championship
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 29 | 4 | 25 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 17 | 12 | 5 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 16 | 15 | 1 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 4 | 35 | -31 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 29 | 4 | 25 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 17 | 12 | 5 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 16 | 15 | 1 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 4 | 35 | -31 | 0 |
Become an official Team Bahamas fan.
Input your search keywords and press Enter.