2021 TCIFA Women’s International Festival
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 26 | 0 | 26 | 18 |
2 | ![]() | 5 | 3 | 0 | 2 | 7 | 13 | -6 | 9 |
3 | ![]() | 6 | 2 | 0 | 4 | 10 | 20 | -10 | 6 |
4 | Turks & Caicos Islands | 5 | 0 | 0 | 5 | 7 | 17 | -10 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 26 | 0 | 26 | 18 |
2 | ![]() | 5 | 3 | 0 | 2 | 7 | 13 | -6 | 9 |
3 | ![]() | 6 | 2 | 0 | 4 | 10 | 20 | -10 | 6 |
4 | Turks & Caicos Islands | 5 | 0 | 0 | 5 | 7 | 17 | -10 | 0 |
Become an official Team Bahamas fan.
Input your search keywords and press Enter.