2022 Bahamas Women Futsal League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 23 | 6 | 17 | 12 |
2 | ![]() | 5 | 3 | 1 | 1 | 15 | 9 | 6 | 10 |
3 | ![]() | 5 | 3 | 0 | 2 | 31 | 16 | 15 | 9 |
4 | ![]() | 5 | 1 | 2 | 2 | 7 | 15 | -8 | 5 |
5 | ![]() | 5 | 1 | 2 | 2 | 8 | 24 | -16 | 5 |
6 | ![]() | 5 | 0 | 1 | 4 | 4 | 32 | -28 | 1 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 23 | 6 | 17 | 12 |
2 | ![]() | 5 | 3 | 1 | 1 | 15 | 9 | 6 | 10 |
3 | ![]() | 5 | 3 | 0 | 2 | 31 | 16 | 15 | 9 |
4 | ![]() | 5 | 1 | 2 | 2 | 7 | 15 | -8 | 5 |
5 | ![]() | 5 | 1 | 2 | 2 | 8 | 24 | -16 | 5 |
6 | ![]() | 5 | 0 | 1 | 4 | 4 | 32 | -28 | 1 |
Become an official Team Bahamas fan.
Input your search keywords and press Enter.